STATISTICS
STATISTICS
| Top Score | |
|---|---|
| Goals | Name |
| 8 | DIDI |
| 4 | SKAKHA (NP-CAPTAIN) |
| 3 | NANANG |
| 2 | DANIEL, HARDI CITRA, JANSEN, JONATAI, ROCKY, STEEVEN, THOMAS |
| 1 | ACENT, ANDREAS, ERIK WIJAYA, FAUZAN GK, HALIM, HERI (NP-WAN), MARKUS, ROMA, WILLIAM P, WILLY |
| Assist | |
|---|---|
| Assist | Name |
| 5 | WILLIAM P |
| 3 | DANIEL |
| 2 | HARDI CITRA, JANSEN |
| 1 | ACENT, ALBERT, ANDRE, ANTHONY, HALIM, HANPHENG, JHONI KASIM, KELVIN ALWENDO, KOKHUI, MARKUS, NAVIN (NP-DIDI), PRINSEN, ROCKY, ROMA, VINCENT L |
| Yellow Card | |
|---|---|
| YC | Name |
| 3 | TONY |
| 2 | GT, HANPHENG, JONATAI, THOMAS |
| 1 | ALVIN (JT), ANTHONY, DOLLY, JAMES, JAMES TANADY, JO CH, KELVIN ALWENDO, NANANG, SON (NP-ROMA), TOTO, VINCENT L |
| Red Card | |
|---|---|
| RC | Name |
| Own Goal | |
|---|---|
| OG | Name |
| 1 | AAN |
| Absen | |
|---|---|
| OG | Name |
| 3 | HARDI CITRA, KOKHUI |
| 2 | ALBERT, ALEX WU, ANDRY, CHANG (NP-ROMA), HERI (ALBERT), JOVAN (NP-STEEVEN) , LEO, WILL (NP-ROMA) |
| 1 | AHAO JAYA, ALDO (NP-GT), ALEX SINAGA, ALVIN JANSEN (NP-NEVIEN), DANIEL, DIDI, ERIC, ERIX, HAMDANI, HEN TATAN, HOCK (NP-JT), KLINT, NIEVIEN (NP-STEEVEN), RUDY (NP-ARDI), THOMAS, VARGAS, WAN, WILLIAM P, WISANTO |
| Standing Goalkeeper | |||
|---|---|---|---|
| GC | Team | Name | |
| 5 | ![]() |
METAL | ALVIN (JT) |
| 5 | ![]() |
FIRE | BENYAMIN |
| 6 | ![]() |
DARKNESS | FAUZAN GK |
| 6 | ![]() |
WATER | MIKE |
| 8 | ![]() |
LIGHTNING | ERIC |
| 10 | ![]() |
GRASS | VARGAS |






